![]() | Alana L. Welm, PhD Alana Welm, PhD, is an investigator at Huntsman Cancer Institute (HCI), a assistant professor in the Department of Oncological Sciences at the University of Utah, and a member of the Cell Response and Regulation Program. Welm's laboratory at HCI studies breast cancer and metastasis. Welm received her BS from the University of Montana in 1996 and her PhD from Baylor College of Medicine in 2000. She then carried out postdoctoral studies in J. Michael Bishop's lab at the University of California, San Francisco, which were funded in part by the Susan G. Komen Breast Cancer Foundation. She joined HCI in January 2007. | ||
| David Lum "Unlike the breast cancer focus of Alana's lab, my research centers on understanding the mechanisms that regulate colon cancer tumorigenesis and metastasis. Colorectal cancer is one of the most prevalent cancers in the United States and will account for an estimated 50,000 deaths in 2010. Although early detection and surgical intervention can provide a high survival rate, the survival rate for patients presenting with distant metastasis at the time of diagnosis is only 10%. Understanding the mechanisms by which colorectal cancer metastasizes is of great physiological importance and will be necessary for the development of new therapies that reduce or prevent the growth of metastatic lesions. I am using mouse models of colon cancer and orthotopic transplantation to investigate the role of MST1 and its receptor, MST1R, in colon cancer progression." | ||
| Conrad Allan Chong "My work focuses on the role of MSP and Ron in normal macrophage function and in colon cancer, utilizing both mouse and zebrafish models. In my free time, I am honing my skills in Eastern-Western fusion and molecular gastronomy (my culinary points of view), tennis, and cryptic/symbolic poetry." | ||
| Yoko Sakata DeRose | ||
| Henok Eyob "I am from the East African country of Eritrea. My projects currently involve studying the way in which macrophages may aid breast cancer epithelial cells in moving from the primary tumor site into the bloodstream. In my free time, you will find me cooking, eating, or sleeping." | ||
![]() | Kelsi Kretschmann "I am working on understanding the role of MSP in bone metastasis in vitro and in vivo. In my spare time, I can be found growing lots of plants and dancing to salsa music." | ||
![]() | Christine Lin "My job is maintaining the human breast cancer xenograft and characterizing xenograft tumors by immunohistochemistry. Currently we have around 10 lines." | ||
![]() | Maggie Woolf Senior Lab Specialist This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
![]() | Hafsa Ahmed Undergraduate Student Part of the BioURP Program This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
![]() | Ling Zhao Sr. Laboratory Specialist This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
![]() | Stephanie Cunha Stephanie received her PhD in 2008 from Lyon 1 University (France). After one year of postdoctoral fellowship to work at the CNRS, she joined the Welm Lab in 2009 as a postdoctoral fellow. Her research focuses on the role of epigenetics in MSP-induced breast cancer metastasis. | ||
![]() | Guoying Wang Guoying is the "point person" for the Breast Disease-Oriented Research Team (known as B. or B-Dot). She is responsible for isolating viable cells from breast specimens for routine and critical requests, and extracting RNA and nucleic acids from specimens. Guoying also isolates peripheral blood mononuclear cells (PBMCs) and performs fluorescence-activated cell sorting (FACS) analysis to measure histone acetylation for the Werner/Bild B-Dot clinical trial. She serves as a liaison between B-Dot and Tissue Resource and Applications Core (TRAC) for sample collection or distribution requests (whenever a B-Dot member needs DNA, RNA, tissue, viable cells, blood, or histology blocks/slides). She maintains records of tissues and other specimens collected and distributed for B-Dot, and presents the monthly record to the group. She also orders lab and technical supplies to facilitate the above projects. | ||
| PAST LAB MEMBERS | |||
| Robert Staples, Former Lab Technician Currently in medical school at Columbia University | |||
| Xuemei Liu, Former Postdoc Currently in Beijing, China This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||












