Patient surveys are conducted and managed by Press Ganey, the industry leader in health care performance improvement.
Learn more about HCI's patient satisfaction scores.
The patient satisfaction score are an average of all responses from patient submitted surveys. Scores are based on a scale from 1 to 5 with 5 being the highest score. The current scores are for the 2011 calendar year.
Doctor (Alphabetical)
| Department | Scores |
| Marisa R. Adelman, MD | Gynecology |  4.5 |
| Douglas Graham Adler, MD | Gastrointestinal |  4.4 |
| Jayant Agarwal, MD | Breast |  4.6 |
| Neeraj Agarwal, MD | Urology |  4.4 |
| Wallace Akerley, MD | Lung |  4.7 |
| Robert Andtbacka, MD, CM | Melanoma and Cutaneous Oncology |  4.8 |
| Christopher J Anker, MD | Radiology |  4.7 |
| Brandon G. Bentz, MD | Head & Neck |  4.7 |
| Glen Bowen, MD | Melanoma and Cutaneous Oncology |  4.8 |
| Michael Wayne Boyer, MD | Blood and Marrow Transplant |  4.7 |
| Shane Brogan, MD | Pain Medicine & Palliative Care |  4.3 |
| Luke Buchmann, MD | Head & Neck |  4.6 |
| Saundra Buys, MD | Breast |  4.8 |
| Shamus Carr, MD | Lung |  4.7 |
| Adam Cohen, MD | Brain, Spine, and Skull Base/Breast |  4.8 |
| Howard Colman, MD | Brain, Spine, and Skull Base |  4.6 |
| Christopher Dechet, MD | Urology |  4.8 |
| Michael Deininger, MD, PhD | Hematology |  4.6 |
| Keith Duffy, MD | Melanoma and Cutaneous Oncology |  4.6 |
| William Dunson, MD | Acute Care Clinic |  4.8 |
| Ignacio Garrido-Laguna, MD | Gastrointestinal |  4.3 |
| Robert Glasgow, MD | Gastrointestinal |  4.7 |
| Martha Jane Glenn, MD | Hematology |  4.7 |
| Lance Gouw, MD, PhD | Sarcoma |  4.7 |
| Doug Grossman, MD, PhD | Melanoma and Cutaneous Oncology |  4.6 |
| Kenneth Grosmann, MD, PhD | Melanoma and Cutaneous Oncology |  4.6 |
| Michael Hadley, MD | Melanoma and Cutaneous Oncology |  4.8 |
| Pamela Hansen, MD | Rehabilitation |  4.3 |
| Jason Hunt, MD | Sarcoma |  4.7 |
| Mark Hyde, PA | Melanoma and Cutaneous Oncology |  4.9 |
| Randy Jensen, MD, PhD | Brain, Spine, and Skull Base |  4.7 |
| Hung Khong, MD | Medical Oncology |  4.8 |
| Sancy Leachman, MD, PhD | Melanoma and Cutaneous Oncology |  4.7 |
| Patricia Legant, MD, PhD | Medical Oncology |  4.8 |
| Will T Lowrance, MD | Urology |  4.6 |
| James McGreevy, MD | Surgery |  4.7 |
| Sean Jordan Mulvihill, MD | Gastrointestinal |  4.8 |
| Edward W Nelson, MD | Surgery |  4.6 |
| Leigh Neumayer, MD | Breast |  4.8 |
| Charles Parker, MD | Hematology |  4.3 |
| Jessica Pittman, MD | Gynecology |  4.5 |
| Josef Prchal, MD | Hematology |  4.3 |
| R Lor Randall, MD, FACS | Sarcoma |  4.4 |
| Chakravarthy Batthina Reddy, MD | Lung |  4.6 |
| George Rodgers, III, MD, PhD | Hematology |  4.5 |
| Courtney Lynne Scaife, MD | Gastrointestinal/Sarcoma |  4.6 |
| Paul J. Shami, MD | Hematology |  4.5 |
| Sunil Sharma, MD | Sarcoma |  4.6 |
| Dennis C. Shrieve, MD, PhD | Radiology |  4.5 |
| Bradford Sklow, MD | Gastrointestinal |  4.6 |
| Andrew Soisson, MD | Gynecology |  4.8 |
| John B. Sorensen, MD | Gastrointestinal |  4.7 |
| Robert Stephenson, MD | Urology |  4.7 |
| Bradley Kent Summers, MD | Dermatology |  4.8 |
| John Weis, MD | Gastrointestinal |  4.6 |
| Theresa L. Werner, MD | Gynecology/Breast |  4.8 |
| Maurizio Zangari, MD | Blood and Marrow Transplant |  4.7 |
Values are percentile scores for 1/1/2011 - 12/31/2011
|
| Department (Alphabetical) | Doctor (Alphabetical) | Scores |
| Acute Care Clinic | William Dunson, MD |  4.8 |
| Blood and Marrow Transplant | Michael Wayne Boyer, MD |  4.7 |
| Blood and Marrow Transplant | Maurizio Zangari, MD |  4.7 |
| Brain, Spine, and Skull Base/Breast | Adam Cohen, MD |  4.8 |
| Brain, Spine, and Skull Base | Howard Colman, MD |  4.6 |
| Brain, Spine, and Skull Base | Randy Jensen, MD, PhD |  4.7 |
| Breast | Jayant Agarwal, MD |  4.6 |
| Breast | Saundra Buys, MD |  4.8 |
| Breast | Leigh Neumayer, MD |  4.8 |
| Gastrointestinal | Douglas Graham Adler, MD |  4.4 |
Gastrointestinal | Ignacio Garrido-Laguna, MD |  4.3 |
Gastrointestinal | Robert Glasgow, MD |  4.7 |
Gastrointestinal | Sean Jordan Mulvihill, MD |  4.8 |
Gastrointestinal | Courtney Lynne Scaife, MD |  4.6 |
Gastrointestinal | Bradford Sklow, MD |  4.6 |
Gastrointestinal | John B. Sorensen, MD |  4.7 |
| Gastrointestinal | John Weis, MD |  4.6 |
| Gynecology | Marisa R. Adelman, MD |  4.5 |
| Gynecology | Jessica Pittman, MD |  4.5 |
| Gynecology | Andrew Soisson, MD |  4.8 |
| Gynecology/Breast | Theresa L Werner, MD |  4.8 |
| Head & Neck | Brandon G. Bentz, MD |  4.7 |
| Head & Neck | Luke Buchmann, MD |  4.6 |
| Hematology | Michael Deininger, MD, PhD |  4.6 |
| Hematology | Martha Jane Glenn, MD |  4.7 |
| Hematology | Leigh Neumayer, MD |  4.8 |
| Hematology | Charles Parker, MD |  4.3 |
| Hematology | Josef Prchal, MD |  4.3 |
| Hematology | George Rodgers, III, MD, PhD |  4.5 |
| Hematology | Paul J. Shami, MD |  4.5 |
| Lung | Wallace Akerley, MD |  4.7 |
| Lung | Shamus Carr, MD |  4.7 |
| Lung | Chakravarthy Batthina Reddy, MD |  4.6 |
| Medical Oncology | Hung Khong, MD |  4.8 |
| Medical Oncology | Patricia Legant, MD, PhD |  4.8 |
| Melanoma and Cutaneous Oncology | Robert Andtbacka, MD, CM |  4.8 |
| Melanoma and Cutaneous Oncology | Glen Bowen, MD |  4.8 |
| Melanoma and Cutaneous Oncology | Keith Duffy, MD |  4.6 |
| Melanoma and Cutaneous Oncology | Doug Grossman, MD, PhD |  4.6 |
| Melanoma and Cutaneous Oncology | Kenneth Grosmann, MD, PhD |  4.6 |
| Melanoma and Cutaneous Oncology | Michael Hadley, MD |  4.8 |
| Melanoma and Cutaneous Oncology | Mark Hyde, PA |  4.9 |
| Melanoma and Cutaneous Oncology | Sancy Leachman, MD, PhD |  4.7 |
| Melanoma and Cutaneous Oncology | Bradley Kent Summers, MD |  4.8 |
| Pain Medicine & Palliative Care | Shane Brogan, MD |  4.3 |
| Radiology | Christopher J Anker, MD |  4.7 |
| Radiology | Dennis C. Shrieve, MD, PhD |  4.5 |
| Rehabilitation | Pamela Hansen, MD |  4.3 |
| Sarcoma | Lance Gouw, MD, PhD |  4.7 |
| Sarcoma | Jason Hunt, MD |  4.7 |
| Sarcoma | R Lor Randall, MD, FACS |  4.4 |
| Sarcoma | Sunil Sharma, MD |  4.6 |
| Surgery | James McGreevy, MD |  4.7 |
| Surgery | Edward W Nelson, MD |  4.6 |
| Urology | Neeraj Agarwal, MD |  4.4 |
| Urology | Christopher Dechet, MD |  4.8 |
| Urology | Will T Lowrance, MD |  4.6 |
| Urology | Robert Stephenson, MD |  4.7 |
Values are percentile scores for 1/1/2011 - 12/31/2011 |